<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Graphics</title>
	<atom:link href="http://www.reasonforliberty.com/inspiration/vector-graphics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reasonforliberty.com/inspiration/vector-graphics.html</link>
	<description>Because everything has a reason!</description>
	<lastBuildDate>Wed, 06 Oct 2010 01:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan*</title>
		<link>http://www.reasonforliberty.com/inspiration/vector-graphics.html/comment-page-1#comment-474</link>
		<dc:creator>Dan*</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonforliberty.com/?p=65#comment-474</guid>
		<description>hmmmmmmmmmmm very interesting !</description>
		<content:encoded><![CDATA[<div style="background-color: #fdedd1; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>hmmmmmmmmmmm very interesting&nbsp;!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunatic</title>
		<link>http://www.reasonforliberty.com/inspiration/vector-graphics.html/comment-page-1#comment-473</link>
		<dc:creator>Lunatic</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonforliberty.com/?p=65#comment-473</guid>
		<description>ambiguity of 1st pic is great! so are the seemingly parabolic curves&lt;br/&gt;cudn&#039;t get the sign in the sun.&lt;br/&gt;that was nice</description>
		<content:encoded><![CDATA[<div style="background-color: #fdedd1; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>ambiguity of 1st pic is great! so are the seemingly parabolic curves<br />cudn&#8217;t get the sign in the sun.<br />that was&nbsp;nice</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: manorath</title>
		<link>http://www.reasonforliberty.com/inspiration/vector-graphics.html/comment-page-1#comment-472</link>
		<dc:creator>manorath</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonforliberty.com/?p=65#comment-472</guid>
		<description>couldnt stop frm admirin chemistry n colours.. good imagination</description>
		<content:encoded><![CDATA[<div style="background-color: #fdedd1; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>couldnt stop frm admirin chemistry n colours.. good&nbsp;imagination</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: andback</title>
		<link>http://www.reasonforliberty.com/inspiration/vector-graphics.html/comment-page-1#comment-471</link>
		<dc:creator>andback</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonforliberty.com/?p=65#comment-471</guid>
		<description>wow looks brilliant!&lt;br/&gt;&lt;br/&gt;why is the ... silhouette of the man going from gray to black as he moves towards the light ?</description>
		<content:encoded><![CDATA[<div style="background-color: #fdedd1; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>wow looks&nbsp;brilliant!</p>
<p>why is the &#8230; silhouette of the man going from gray to black as he moves towards the light&nbsp;?</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
